Service Details:
Digital Manometer Type | Pressure Manometer |
Manometer Type | Digital |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Material | Stainless Steel |
Color | White |
Type | Analog |
Service Details:
Calibration Interval | One Time Requirement |
Pressure Gauge Type | Diaphragm |
Brand/Model | Universal |
Material | Stainless Steel |
Pressure Range | 0~60MPa |
Display Type | Analog |
Service Details:
Gauge Type | Analog |
Calibration Interval | One Time Requirement |
Brand/Model | Universal |
Calibrated For | Manufacturer |
Number of Vacuum Gauges | 1 |
Material | Stainless Steel |
Service Details:
Calibration Interval | One Time Requirement |
Calibration Service Level | Certificate with Data |
Brand | Universal |
Material | Stainless Steel |
Color | Blue & Silver |
Usage | Industrial |
Service Details:
Gauge Type | Digital Instrument Meter |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Material | Stainless Steel |
Maximum Presure | 15 PSIG |
Type | Analog |
Service Details:
Pressure Switch Type | Pneumatic |
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Instrument Type | Pressure Switch |
Material | Stainless Steel |
Usage | Pressure Test Pump For Gauges Calibrator |
Service Details:
Pressure Gauge Type | Differential |
Industry Type | Manufacturer |
Brand | Universal |
Calibrated For | End User |
Material | Stainless Steel |
Color | Blue & Silver |
Output | 4-20mA 0-5V 0-10V |
Service Details:
Brand/Model | Universal |
Measuring Range | |
Material | Stainless Steel |
Pressure | -0.1~25MPa |
Application | Water, Air, Gas, Pump |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Brand/Model | Universal |
Material | Stainless Steel |
Color | White |
Pressure | -0.1~25MPa |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Number of Pressure Switches | 1 |
Brand/Model | Universal |
Color | White |
Medium Temperature | -40 Degree C - +120 Degree C |
Service Details:
Pressure Gauge Type | Differential |
Industry Type | Manufacturer |
Brand | Universal |
Calibrated For | End User |
Material | Stainless Steel |
Color | Silver & Blue |
Accuracy | 0.05%,0.075% |
Service Details:
Number of Pressure Gauges | 1 |
Brand/Model | Universal |
Material | Stainless Steel |
Color | White |
Accuracy | 2.5% |
Service Details:
Instrument Type | Pressure Indicator |
Mode Of Report | Offline |
Calibrated For | Industrial |
Number of Dial Indicators | 1 |
Brand/Model | Universal |
Material | Stainless Steel |
Service Details:
Gauge Type | Analog |
Calibration Interval | One Time Requirement |
Brand/Model | Universal |
Material | Stainless Steel |
Accuracy | 2.5% |
Service Details:
Instrument Type | Pressure Sensor |
Mode Of Report | Offline |
Calibration Interval | One Time Requirement |
Usage/Application | Industrial |
Brand | Universal |
Material | Stainless Steel |
Color | Silver |
Service Details:
Gauge Type | Digital Instrument Meter |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Material | Stainless Steel |
Color | Golden |
Window | Glass |
Service Details:
Calibration Interval | One Time Requirement |
Pressure Gauge Type | Digital |
Calibrated For | Customer Requirement |
Brand/Model | Universal |
Color | Green |
Accuracy | 0.5%FS,0.3%FS |
Type | Pressure Indicator |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Calibrated For | Industrial |
Brand/Model | Universal |
Color | Black |
Application | Arm /Obses |
Material | ABS |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Laboratory Instrument Name | Ammeter |
Material | Stainless Steel |
Color | Silver |
Working Temperature | -40 Degree ~100 Degree |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand | Universal, Universal |
Type | Digital |
Color | Grey |
Accuracy | 0.5%F.S |
Service Details:
Gauge Type | Digital Instrument Meter |
Calibration Interval | One Time Requirement |
Number of Dial Indicators | 1 |
Brand/Model | Universal |
Instrument Type | Vacuum Indicator |
Color | Black |
Service Details:
Calibrated For | Customer Requirement |
Calibration Interval | One Time Requirement |
Temperature Scale | Centigrade |
Brand | Universal |
Display | Digital |
Material | Stainless Steel |
Service Details:
Valve Type | Analog Valve Controller |
Calibration Interval | One Time Requirement |
Usage/Application | Industrial |
Color | Blue |
Material | Stainless Steel |
Pressure | 0~0.8MPa |
Service Details:
Manometer Type | Digital |
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Pressure Range | 25~1000mbar |
Accuracy | 2.5% |
Instrument Type | U Tube Manometer |
Service Details:
Calibrated For | Manufacturer |
Vacuum Calibration Type | Pressure Gauge |
Brand/Model | Universal, Universal |
Material | Stainless Steel |
Color | White |