Service Details:
Calibrated For | Manufacturer |
Mode Of Report | Offline |
Brand/Model | Universal |
Number of Instruments | 1 |
Weight (Kilogram) | All |
Instrument Type | Measuring Instrument |
Service Details:
Gauge Type | Digital Instrument Meter |
Pressure Gauge Type | Differential |
Number of Gauges | 1 |
Industry Type | All |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Number of Gauges | 1 |
Industry Type | All |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Service Details:
Gauge Type | Digital Instrument Meter |
Number of Gauges | 1 |
Industry Type | All |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Service Details:
Calibration Interval | Yearly |
Number of Pressure Gauges | 1 |
Voltage Type | Three Phase AC |
Calibrated For | Manufacturer |
Industry Type | all |
Brand/Model | universal |
Service Details:
Instrument Type | Measuring Instrument |
Industry Type | All |
Mode Of Report | Offline |
Number of Instruments | 1 |
Calibrated For | Industrial |
Brand/Model | Universal |
Service Details:
Instrument Type | Measuring Instrument |
Industry Type | All |
Mode Of Report | Offline |
Number of Instruments | 1 |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Service Details:
Instrument Type | Laboratory Instrument |
Mode Of Report | Offline |
Number of Gauges | 1 |
Industry Type | All |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Gauge Type | Digital Instrument Meter |
Number of Gauges | 1 |
Industry Type | All |
Brand/Model | Universal |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Gauge Type | Digital Instrument Meter |
Number of Gauges | 1 |
Industry Type | All |
Brand/Model | Universal |
Service Details:
Instrument Type | Measuring Instrument |
Industry Type | All |
Mode Of Report | Offline |
Number of Instruments | 1 |
Calibrated For | Industrial |
Brand/Model | Universal |
Service Details:
Gauge Type | Digital Instrument Meter |
Industry Type | all |
Calibrated For | Manufacturer |
Brand/Model | universal |
Calibration Interval | Yearly |
Number of Scales | 1 |
Service Details:
Instrument Type | Measuring Instrument |
Gauge Type | Digital Instrument Meter |
Number of Gauges | 1 |
Industry Type | All |
Brand/Model | Universal |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Gauge Type | Digital Instrument Meter |
Number of Gauges | 1 |
Industry Type | All |
Brand/Model | Universal |
Service Details:
Minimum Order Quantity | 10 Sample |
Service Location | lab |
Industry Type | CAlibration |
Brand/Model | Baker, insize |
Accuracy | as per gaues |
Usage | Metrology testing, quality lab, gauge manufacturing |
Number of units | 1 |
Additional Information:
Service Details:
Ring Gauge Material | all |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Data |
Number of Units | 1 |
Calibrated For | Manufacturer |
Instruments to be Repaired | No |
Service Details:
Number of Thread Gauges | 1 |
Gauge Type | Digital Instrument Meter |
Calibration Interval | One Time Requirement |
Industry Type | all |
Brand/Model | universal |
Calibrated For | Manufacturer |
Accuracy | high |
Service Details:
Gauge Type | Digital Instrument Meter |
Incubator Type | Virtual Business |
Number of Gauges | 1 |
Industry Type | All |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Calibration Interval | Yearly |
Service Details:
Gauge Type | Digital Instrument Meter |
Number of Slip Gauges | 1 |
Industry Type | all |
Calibrated For | Manufacturer |
Calibration Interval | Yearly |
Brand/Model | universal |
Service Details:
Number of Thread Gauges | 1 |
Ring Gauge Type | No Go Ring Gauge |
Ring Gauge Material | Chrome |
Calibration Interval | One Time Requirement |
Industry Type | all |
Brand/Model | universal |
Service Details:
Calibration Service Level | Certificate with Data |
Brand/Model | universal |
Calibrated For | Manufacturer |
Number of Compound Gauges | 1 |
Calibration Interval | One Time Requirement |
Industry Type | all |
Service Details:
Calibration Service Level | Certificate with Data |
Calibrated For | Manufacturer |
Calibration Interval | Yearly |
Number of Units | 1 |
Brand/Model | universal |
Instruments to be Repaired | No |
Service Details:
Calibrated For | Manufacturer |
Calibration Interval | One Time Requirement |
Bore Gauge Type | Electronic and Wireless Bore Gauges |
Number of Units | 1 |
Brand/Model | universal |
Instruments to be Repaired | No |
Service Details:
Number of Thread Gauges | 1 |
Gauge Type | Digital Instrument Meter |
Thread Gauge Type | Screw Pitch Gauge |
Calibration Interval | One Time Requirement |
Industry Type | all |
Brand/Model | universal |