Service Details:
Working Temperature | as per customer |
Voltage | 220V |
Heating current | 200-600A |
Maximum Oscillating Power | 15KVA |
Brand | Universal |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Calibration Service Level | Certificate with Data |
Brand/Model | Universal |
Material | BS/stainless steel |
Display range | 32.0 Degree C -42.0 Degree C |
Measurement time | 60-+10 seconds in oral |
Service Details:
Calibration Interval | One Time Requirement |
Calibration Service Level | Certificate with Data |
Calibrated For | End User |
Brand | Universal |
Temperature range | -30~+50 Degree C |
Color | White |
Theory | Glass Thermometer |
Service Details:
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Technique | Latest |
Material | Brass |
Color | Golden |
Voltage | 250 V |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Voltage | 220-380v |
Power Source | Electric |
Material | Stainless Steel |
Brand | Universal |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Voltage | 220V |
Material | Stainless Steel |
Frequency | 50 Hz |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal, Universal |
Power | 6.5 KW |
Heating Powder | 7 kw |
Service Details:
Brand/Model | Universal, Universal |
Calibration Interval | One Time Requirement |
Temperature Range | -80 Degree C to -20 Degree C |
Voltage | 220 V |
Frequency | 50 Hz |
Service Details:
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Temperature Range | -120 Degree C-98 Degree C |
Voltage | 220V 50Hz |
Power Supply | AC220V +-10%, 50/60Hz |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Calibrated For | Industrial |
Brand/Model | Universal |
Temperature Range | 0~65 Degree C |
Temperature Stability | +-0.5 Degree |
Power | Electronic |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Calibrated For | Industrial |
Brand/Model | Universal |
Temperature Range | 0~65 Degree C |
Temperature Stability | +-0.5 Degree C |
Power Consumption | 1000W |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Temperature Range | -30 ~80 Degree C /-22 ~176F |
Dew point Temperature | 0~80 Degree C/-22~176F |
Accuracy | +-0.5 |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Calibrated For | Industrial |
Brand/Model | Universal |
Voltage | 220V/110V |
Power Consumption | 700W |
Working Environment | 0 to 50 degrees |
Service Details:
Brand/Model | Universal |
Temperature Range | -20~1000 Degree C |
Accuracy | +-0.2 Degree C grade, 0.2% |
Power | 400w |
Power supply | 220v50hz |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Calibrated For | Industrial |
Brand/Model | Universal |
Temperature Range | -30 ~ 1650 Degree C |
Accuracy | 0 Degree C-1650 Degree C -+1.5 Degree C |
Power supply | 9V battery |
Service Details:
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Temperature Range | 0.0~50.0 C / 32~122 F |
Relative Humidity Measurement ranges | 0~99.9% |
Color | Grey |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Brand/Model | Universal |
Temperature range | 0.0~50.0 C / 32~122 F |
Temperature Resolution | 0.1 C/1F; RH 0.1% |
Color | Grey |
Service Details:
Mode Of Report | Offline |
Calibrated For | Industrial |
Brand/Model | Universal |
Voltage | 230v |
Frequency | 50hz |
Display Type | Digital |
Service Details:
Thermometer Type | Automotive |
Calibration Interval | One Time Requirement |
Calibrated For | End User |
Brand | Universal |
Certified | yes |
Temperature range | 50-200 Degree C |
Theory | Glass Thermometer |
Accuracy | 1 Degree C |
Service Details:
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Temperature Range | Standard |
Material | Stainless Steel |
Color | White |
Display Material | Glass |
Service Details:
Brand/Model | Universal |
Power Supply | Ac 220 |
Voltage | 650w |
Material Melting Temperature | 200c To 425c |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Voltage | 220V 50HZ |
Power | 1400W |
Service Details:
Instrument Type | Laboratory Instrument |
Mode Of Report | Offline |
Calibrated For | Industrial |
Brand/Model | Universal |
Accuracy | +/-5% |
Measurement range | 0-100%RH |
Temperature range | -10 ~ 50 C |
Service Details:
Instrument Type | Laboratory Instrument |
Mode Of Report | Offline |
Calibrated For | Industrial |
Brand/Model | Universal |
Power | 80W |
Voltage | 220V |
Frequency | 50Hz |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Brand/Model | Universal, Universal |
Accuracy | 0.4%t |
Temperature range | 0~2000 Degree C |
Color | Brown |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Brand | Universal, Universal |
Material | Stainless Steel |
Temperature range | -50 Degree C ~ 600 Degree C |
Theory | Bimetal Thermometer |
Service Details:
Minimum Order Quantity | 1 Piece |
Working Temperature | as per customer |
Brand | Universal |
Power Supply | AC220V 50Hz |
Temperature range | 1200 Degree C |
Rate of Work | 3 to 11kw |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand | Universal, Universal |
Power | 180W |
Temperature Range | 5-60 Degree C |
Volume | 150L |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Temperature | -18 Degree C or 0~10 Degree C |
Power | 600w |
Voltage | 110~240V/50~60Hz |
Service Details:
Calibration Interval | One Time Requirement |
Sensor Type | Mechanical Temperature Sensors |
Brand/Model | Universal |
Temperature Range | -270~800 Degree C |
Power Supply | 9~45V (9~24V, Ex) |
Measuring range | 0~1300 Degree C |
Service Details:
Brand | Universal |
Temperature Range | -30~+50C |
Usage/Application | Laboratory |
Material | Glass |
Accuracy | +/-1C |
Battery Life | high |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Temperature range | -50 Degree C ~ 1350 Degree C |
Accuracy | -50~0 Degree C -4 Degree C |
Optical Resolution | 501 |
Service Details:
Calibration Interval | One Time Requirement |
Brand/Model | Universal |
Calibrated For | Manufacturer |
Temperature Range | -199.9-2300 |
Accuracy | 0.25%fs |
Contact capacity | AC 250V/3A |
Service Details:
Sensor Type | all |
Temperature Range | 600 Degree Celcious |
Brand | Universal |
Color | Black & Silver |
Material | Stainless Steel |
Service Details:
Brand/Model | Universal |
Material | Stainless Steel |
Color | Silver |
Temperature Range | -270 Degree C ~ 1650 Degree C |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Instrument Type | Thermocouple Simplex |
Material | Stainless Steel |
Temperature range | 400 ~2800 Degree C |
Service Details:
Brand/Model | Universal |
Power | Electronic |
Power supply | 220V/110V, 50/60HZ |
Display | Digital |
Temperature Resolution | 0.1 Degree C |