Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Material | Plastic, Glass |
Temperature Range | 50 Degree C |
Power Source | 1.5 |
Service Details:
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Temperature Range | -40~85 Degree C /0~100%RH |
Accuracy | -+0.5 Degree C/-+3%RH |
Measuring range | -40~85 Degree C 0~100%RH |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Operating temperature range | 0 ~ 50 Degree C |
Operating Voltage | 3.3V-5V |
Humidity Range | 20-90% RH +- 5% RH |
Service Details:
Brand | Universal |
Temperature range | -50+90 |
Dimensions | 145 x 80 x24 mm |
Accuracy | +-1 degree |
Service Details:
Calibration Interval | One Time Requirement |
Calibration Service Level | Certificate with Data |
Brand/Model | Universal |
Voltage | 230v |
Frequency | 50hz |
Display Type | Digital |
Service Details:
Calibration Interval | One Time Requirement |
Digital Temperature Controller Type | PID Controller |
Calibrated For | Manufacturer |
Indoor Temperature | -20 Degree C ~ + 70 Degree (-4 Degree F-158 Degree F)) |
Indoor Humidity Range | 20% ~ 95% |
Material | ABS |
Service Details:
Humidity Instrument Type | Humidity Recorder |
Calibration Interval | One Time Requirement |
Brand | Universal |
Testing range | 0%~40% |
Accuracy | +0.5% |
Working Ambient | -5 Degree C ~+60 Degree C |
Service Details:
Calibration Interval | One Time Requirement |
Calibration Service Level | Certificate with Data |
Brand | Universal |
Display Type | Digital |
Temperature Range | -9.9 - 99.9 Degree C |
Supply | 230vac +/- 20%, 50/60hz. |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | End User |
Industry Type | Manufacturer |
Brand | Universal |
Humidity Range | 20% ~ 98% |
Temperature Range | -70 Degree C~150 Degree C |
Power | Electronic |