Service Details:
Instrument Type | Laboratory Instrument |
Mode Of Report | Offline |
Calibrated For | Industrial |
Brand/Model | Universal |
Accuracy | +-10% |
Testing Voltage range | 0.5Kv ,1KV,2.5KV,5KV |
Power supply | 180-270VAC ,50Hz/60Hz |
Service Details:
Brand/Model | Universal |
Voltage | 220V |
frequency | 50Hz |
Power | Electronic |
Service Details:
Calibration Interval | Yearly |
Measuring Range | 0-5KV |
Brand/Model | Universal |
Usage | High Voltage tester |
Power | AC220V+10% |
Service Details:
Test Voltage Type | AC |
Calibration Interval | Yearly |
Calibrated For | Manufacturer |
Brand | OWN |
Industry Type | Chemical |
Service Charges | yes |
Service Details:
Display Type | Digital |
Calibration Interval | One Time Requirement |
Brand/Model | Universal |
Usage/Application | Industrial |
Testing Voltage | 500V/1000V/2500V/5000V |
Accuracy | 0%-20% |
DC Voltag | 600V |
Service Details:
Calibrated For | Manufacturer |
Display Type | Digital |
Calibration Interval | One Time Requirement |
Brand/Model | Universal |
Testing Voltage | 0V~200V(50~60Hz) |
Display | Digital |
Accuracy | 3%+3dgt |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Customer Requirement |
Brand/Model | Universal |
Accuracy | 3%*rdg+5dgt |
Operating Temperature | -10~40 Degree |
Display | Digital |