Service Details:
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Measuring Voltage Range | 200mV~600V |
Operating Temperature | 0~40 Degree C |
Measuring Current Range | 200uA~10A |
Service Details:
Mode Of Report | Offline |
Calibrated For | Industrial |
Brand/Model | Universal |
Voltage | 12V/24V |
Coating | Automatic Spray Painting |
Material | Copper and Graphite |
Service Details:
Calibrated For | ALL |
Accuracy | +4% |
Power | Electronic |
Brand | Universal |
Color | Yellow |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Calibrated For | Industrial |
Brand/Model | Universal |
Accuracy | -+1% |
Stability | 100 Ppm |
Color | White |
Service Details:
Brand/Model | Universal |
Operating Temperature | 0~50 |
Measuring Current Range | 200A-600A |
Measuring Voltage Range | 0-600V |
Service Details:
Brand/Model | Universal |
Operating Temperature | 0 to 40C |
Measuring Current Range | 600A |
Measuring Voltage Range | 600V |
Measuring Resistance Range | 1000 ohm |
Service Details:
Brand/Model | Universal |
Accuracy | +0.5% |
Frequency | 100Hz, 120Hz, 1kHz, 10kHz |
Operating Temperature | 0 to 40 Degree C |
Service Details:
Brand/Model | Universal |
Rated Power | 2w-50W |
Operating Temperature | -50 Degree C-275 Degree C |
Resistance Tolerance | 0.5% |
Service Details:
Brand/Model | Universal |
Measuring Range | 0.01-1200 |
Accuracy | +-1 % |
Operating Temperature | -20 Degree C-55 Degree C |
Service Details:
Brand/Model | Universal |
Accuracy | 0.5% |
Operating Temperature | -10 Degree C~40 Degree C |
Voltage | 600V |
Service Details:
Brand/Model | Universal |
Frequency range | 60MHZ |
Accuracy | 2.5% |
Voltage | DC5V-+0.5V |
Service Details:
Brand/Model | Universal |
Power | Electronic |
Operating Temperature | 25 Degree C-125 Degree C |
Material | Stainless Steel |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Power | Electronic |
Color | Green |
Usage | Universal Testing Machine |
Service Details:
Brand/Model | Universal |
Voltage | 0~200V |
Accuracy | +(2% + 6) |
Operating Temperature | 0 Degree C ~50 Degree C |
Service Details:
Brand/Model | Universal |
Power | 16A/3500W |
Color | Black |
Setting range | 5 Degree C~60 Degree C |
Service Details:
Brand/Model | Universal |
Power | Electronic |
Voltage DC | 30.000 V 20.000 V 90.00 V |
Current DC | 24.000 mA |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Test Calibration Type | Pressure Calibration |
Operating Temperature | 0-400 Degree C |
Measuring Current Range | 2A/20A/200A/600 |
Measuring Voltage Range | 2V/20V/200V |
Service Details:
Oscilloscope Type | Digital Oscilloscope |
Calibration Interval | One Time Requirement |
Calibration Service Level | Certificate with Data |
Brand | Universal |
Maximum Input voltage | 400v |
Display | TFT Display |
Channel | 2 channels & tracking |
Service Details:
Calibration Interval | One Time Requirement |
Usage/Application | Industrial |
Calibrated For | Manufacturer |
Brand | Universal |
Power | Electronic |
Supply Voltage | 100-240VAC |
Color | Yellow |
Service Details:
Industry Type | all |
Frequency | 100Hz,20Hz,1KHz,10KHz |
Accuracy | 0.3% |
Test level | 0.1Vrms, 0.3Vrms, 0.6Vrms |
Brand | Universal |
Service Details:
Brand/Model | Universal |
Output Power | 500W |
Output Voltage | 25-42VDC |
Output Current | 6A |