Service Details:
Instrument Type | Measuring Instrument |
Industry Type | All |
Mode Of Report | Offline |
Number of Instruments | 1 |
Calibrated For | Industrial |
Brand/Model | Universal |
Service Details:
Instrument Type | Measuring Instrument |
Industry Type | All |
Mode Of Report | Offline |
Number of Instruments | 1 |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Service Details:
Instrument Type | Laboratory Instrument |
Industry Type | All |
Mode Of Report | Offline |
Number of Instruments | 1 |
Calibrated For | Industrial |
Brand/Model | Universal |
Service Details:
Instrument Type | Laboratory Instrument |
Mode Of Report | Offline |
Calibrated For | Industrial |
Brand/Model | Universal |
Industry Type | All |
Number of Instruments | 1 |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Gauge Type | All |
Number of Gauges | 1 |
Industry Type | All |
Brand/Model | Universal |
Service Details:
Brand | Mitutoyo |
Material | Stainless Steel |
Usage/Application | Laboratory |
Display Type | All |
Industry Type | All |
Brand/Model | Universal |
Service Details:
Gauge Type | Analogue Instrument Meter |
Dial Indicator Type | All |
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Industry Type | All |
Brand/Model | Universal |
Service Details:
Instrument Type | Measuring Instrument |
Industry Type | All |
Mode Of Report | Offline |
Number of Instruments | 1 |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Service Details:
Instrument Type | Measuring Instrument |
Industry Type | All |
Mode Of Report | Offline |
Number of Instruments | 1 |
Calibrated For | Industrial |
Brand/Model | Universal |
Service Details:
Number of Units | 1 |
Brand/Model | UNIVERSAL |
Instruments to be Repaired | No |
Accuracy | high |
Location | PAN india |
Brand | Own |
Usage | Industrial |
Service Details:
Machine Type | CNC Machine |
Service Location/City | Pan India |
Calibrated For | Manufacturer |
Number of Electrical Equipments | 1 |
Industry Type | All |
Brand/Model | Universal |
Service Details:
Instrument Type | Measuring Instrument |
Industry Type | All |
Mode Of Report | Offline |
Number of Instruments | 1 |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Service Details:
Number of Electrical Equipments | 1 |
Industry Type | All |
Brand/Model | Universal |
Service Details:
Number of Units | 1 |
Brand/Model | UNIVERSAL |
Calibrated For | Manufacturer |
Calibration Interval | One Time Requirement |
Calibration Service Level | Certificate with Data |
Instruments to be Repaired | No |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Calibration Interval | One Time Requirement |
Number of Test Instruments | 1 |
Brand/Model | Universal |
Industry Type | all |
Service Details:
Incubator Type | Virtual Business |
Calibrated For | Manufacturer |
Calibration Interval | Yearly |
Technique | latest |
Instrument Type | All |
Number of Units | 1 |
Instruments to be Repaired | No |