Service Details:
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Temperature Range | -45~45 Degree C |
Accuracy | -+1Degree C |
Color | Grey |
Service Details:
Instrument Type | Laboratory Instrument |
Mode Of Report | Offline |
Brand/Model | Universal |
Accuracy | +-1 Degree C |
Temperature range | -30 Degree C-+70 Degree C, -30 Degree C--- +70 Degree C |
Color | White |
Service Details:
Brand/Model | Universal |
Accuracy | +-2% F.S; +-1 Degree C |
Measuring range | 0-9990ppm |
Display Type | Digital |
Color | White |
Service Details:
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Test Calibration Type | Pressure Calibration |
Industry Type | ALL |
Number of Tong Testers | 1 |
Service Details:
Brand/Model | Universal |
Input Voltage | 1140Vac |
Output Voltag | 1140Vac |
Output Power | 110-630KW |
Output Frequency | 0~300Hz |
Service Details:
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Input Max Voltage | 350V , X2/384V |
Working Temperature | 20 Degree C--85 Degree C |
Single Volume | 1000 cm 3 |
Service Details:
Brand/Model | Universal |
Voltage | 220V-240V |
Material | Stainless Steel |
Ambient temperature | -10 Degree C- 50 Degree C |
Service Details:
Brand/Model | Universal |
Voltage | AC 90~250V |
Frequence | 50Hz/60Hz |
Ambient humidity | 45% to 85% |
Service Details:
Brand/Model | Universal |
Accuracy | +- 0.2 % F.S |
Power supply | AC110V~220V+10% |
Ambient temperature | -10 Degree C to 50 Degree C |
Service Details:
Instrument Type | Testing Instrument |
Industry Type | All |
Mode Of Report | Offline |
Number of Instruments | 1 |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Service Details:
Brand/Model | Universal |
Temperature Range | -40-85C |
Material | Stainless Steel |
Accuracy | 0.18C |
Service Details:
Brand/Model | Universal |
Power Supply | DC 12V / 24V |
Color | Black |
Power | 20W |
Service Details:
Industry Type | Distributor |
Calibrated For | Manufacturer |
Brand | Universal |
Accuracy | 0.25% |
Temperature range | 0 to 120 Degree C |
Color | White & Black |
Service Details:
Usage/Application | Industrial |
Calibrated For | Manufacturer |
Power | 110 - 220 VAC |
Power supply | 220V 50HZ |
Accuracy | 1.5% (FS) |
Color | White |
Service Details:
Incubator Type | Virtual Business |
Calibration Interval | One Time Requirement |
Pressure Gauge Type | Diaphragm |
Number of Pressure Gauges | 1 |
Industry Type | ALL |
Brand/Model | UNIVERSAL |
Service Details:
Industry Type | Distributor |
Voltage Type | Three Phase AC |
Brand | Universal |
Measuring Range | AC 3V~1000V |
Accuracy | 1.5%(DC), 2%(AC) |
Color | Red |
Service Details:
Brand/Model | Universal |
Measuring Range | AC 3V~1000V |
Accuracy | 1.5%(DC), 2%(AC) |
Color | Black |
Service Details:
Brand/Model | Universal |
Accuracy | +-0.02pH |
Measuring range | 0-14 pH |
Resolution | 0.01pH |
Service Details:
Brand/Model | Universal |
Voltage | AC110V/220V/380V |
Operating Temperature | -10 Degree C~+55 Degree C |
Accuracy | 0.5 |
Service Details:
Incubator Type | Public |
Number of BOD Incubators | 1 |
Calibrated For | Manufacturer |
Industry Type | all |
Brand/Model | universal |
Calibration Interval | Yearly |
Service Charges | yes |
Service Details:
Brand/Model | Universal |
Accuracy | 0.2% |
Transmitter Power | 24 V/ 30ma Dc |
Power | 90 To 260v Ac & 24 V Dc |