Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Brand | own |
Approved Service | Yes |
Service Details:
Calibration Interval | Yearly |
Thermometer Type | Automotive |
Industry Type | all |
Calibrated For | Manufacturer |
Calibration Service Level | Certificate with Data |
Brand/Model | Universal |
Digital Temperature Controller Type | Thermostat Controller |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Accuracy | 0.03mm |
Measuring Range | 0-150mm / 0-6" Inch |
Color | Silver |
Service Details:
Material | Stainless Steel |
Brand/Model | Universal |
Accuracy | 0.02mm |
Resolution | 0.01mm/0.0005inch |
Measurement Range | 0-200mm |
Service Details:
Mode Of Report | Offline |
Brand/Model | Universal |
Calibration Service Level | Certificate with Data |
Resolution | 0.001mm / 0.00005'' |
Measuring Range | 75-100mm / 3''-4'' |
Power | SR44 |
Service Details:
Brand | Own |
Calibrated For | Manufacturer |
Calibration Interval | One Time Requirement |
Range | 0-25mm |
Accuracy | +-3um |
Material | Stainless Steel |
Service Details:
Instrument Type | Measuring Instrument |
Industry Type | All |
Mode Of Report | Offline |
Number of Instruments | 1 |
Calibrated For | Industrial |
Brand/Model | Universal |
Service Details:
Brand/Model | Universal |
Accuracy | 3% Of Readings+2um) |
Measuring Range | 0 To 1500 Um |
Temperature | -15 Degree C To 60 Degree C |
Display Type | Digital |
Service Details:
Calibrated For | Manufacturer |
Calibration Interval | One Time Requirement |
Brand | Universal |
Accuracy | 1000g |
Materials | Stainless steel/ ABS |
Capacity | 100KG/10g |
Service Details:
Gauge Type | Digital Instrument Meter |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Calibration Interval | One Time Requirement |
Accuracy | 0.02mm, 0.01 |
Measuring Range | 0-300mm, 0-500mm, 0-600mm |
Resolution | 0.02mm |
Service Details:
Brand/Model | Universal |
Measuring range | 5-30mm,25-50mm, 50-75mm |
Accuracy | 0.001mm |
Material | Stainless Steel |
Service Details:
Calibrated For | Manufacturer |
Calibration Interval | One Time Requirement |
Range | 0-150mm |
Accuracy | +-0.004mm |
Usage | Measurement |
Resolution | 0.01mm,0.001" |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Material | Stainless Steel |
Meter Type | Analog |
Accuracy | 0.005mm |
Surface Finish | Polished |
Service Details:
Brand/Model | Universal |
Accuracy | 0.005mm |
Disaplay Type | Analog |
Surface Finish | Polished |
Body Material | Stainless Steel |
Service Details:
Brand/Model | Universal |
Measuring range | 0-1500um |
Working Temperature | -10 Degree C~+50 Degree C, -20 Degree C |
Application | Laboratory |
Service Details:
Brand/Model | Universal |
Display | Digital |
Least Count | 0.01 Micron |
Measuring Range | 0 To 1500 Microns |
Service Details:
Number of Gauges | 1 |
Brand/Model | Universal |
Accuracy | +-(0.5%H+0.1)mm |
Resolution | 0.1mm |
Tested Range | 1mm-245mm |
Service Details:
Brand/Model | Universal |
Blade Thickness | 0.14mm |
Color | Yellow and Gray |
Material | ABS |
Service Details:
Measuring Range | 0-150mm /0-6" |
Brand | Universal |
Accuracy | +/-0.2mm |
Resolution | 0.1/mm/0.01" |
Service Details:
Brand/Model | Universal |
Usage | Position Sensor |
Output Voltage | 0.5vdc To 4.5vdc |
Input Voltage | 5vdc |
Service Details:
Machine Type | Welding Machine |
Service Location/City | Pan India |
Brand | Universal |
Frequency | 100MHZ |
Material | Stainless Steel |
Usage | Electric safety test |
Service Details:
Instrument Type | Measuring Instrument |
Mode Of Report | Offline |
Calibration Interval | Yearly |
Calibrated For | Manufacturer |
Number of Units | 1 |
Instruments to be Repaired | No |
Service Details:
Brand/Model | Universal |
Material | Steel and Plastic |
Accuracy | 0.02mm/0.001" |
Resolution | 0.001mm/0.00005" |
Service Details:
Brand/Model | Universal |
Thickness | 1- 2 Mm |
Range | 180 Degree |
Material | Plastic |
Service Details:
Brand/Model | Universal |
Round bar stock | 0 To 120mm Diameter |
Protractor | 360 Degree |
Fixed angles | 45 Degree And 90 Degree |
Service Details:
Brand/Model | Universal |
Material | Stainless Steel |
Size | 50cm |
Thikness | 1.1mm |
Service Details:
Brand/Model | Universal |
Capacity | 5 Ml To 100 Ml |
Neck Type | Round |
Material | Glass |
Service Details:
Brand/Model | Universal |
Measuring Range | X500*Y600*Z400mm |
Projector screen | 300mm |
Optional Lens | 10X,20X,50X ,100X |
Service Details:
Brand/Model | Universal |
Shape | Round |
Display | Digital |
Material | ABS |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Usage | Auto Testing Machine |
Power | Electronic |
Material | Stainless Steel |
Service Details:
Calibration Service Level | Certificate with Data |
Calibrated For | Manufacturer |
Bore Gauge Type | Electronic and Wireless Bore Gauges |
Range | 100-160 Mm |
Meter type | Analog |
Material | Stainless Steel |
Shape | Round |
Service Details:
Gauge Type | Digital Instrument Meter |
Dial Indicator Type | Plunger |
Calibrated For | Manufacturer |
Number of Dial Indicators | 1 |
Industry Type | All |
Brand | Own |
Accuracy | High |
Service Details:
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Brand/Model | Universal |
Measurement Range | 0-25mm |
Reading Value | 0.01mm |
Accuracy | .00005inch |
Service Details:
Brand/Model | Universal |
Accuracy | 0.001mm |
Range | 25-50mm |
Resolution | 0.00005" |
Service Details:
Brand/Model | Universal |
Shape | D Shape |
Material | Plastic |
Thickness | 1- 2 Mm |
Range | 180 Degree |
Service Details:
Brand/Model | Universal |
Resolution | 1 Degree |
Measuring range | 0-100HC |
Shape | Round |