Service Details:
Brand/Model | Universal |
Accuracy | 1 dB |
Measuring range | 30~130 dBA |
Material | Plastic |
Service Details:
Brand/Model | Universal |
Accuracy | 1.5dB |
Measuring range | 30~130dBA |
Frequency Range | 5MHz~870MHz |
Service Details:
Brand/Model | Universal |
Shape | Round |
Color | Black |
Voltage | 220 V A.C. +- 15 % |
Service Details:
Brand | Universal |
Power Supply | 110V-60Hz or 230V-50/60H |
Speed | 100-5000 rpm |
Power | 70W |
Service Details:
Brand/Model | Universal |
Storage Temperature | -30~80degrees Celsius |
Shape | Round |
Cover material | Iron,Stainless steel |
Service Details:
Brand/Model | Universal |
Power supply | 220V+-10% 50HZ |
Accuracy | 0.05% n + 1 d |
Frequency range | 60.0~120,000FPM,1~2000HZ |
Service Details:
Accuracy | 0.05% |
Speed Range | 5 To 100,000 Rpm |
Brand | Universal |
Color | Grey |
Service Details:
Brand/Model | Universal |
Power | Electronic |
Accuracy | 5%+2digits |
Usage | Auto Testing Machine |
Service Details:
Shape | Round |
Speed Range | 0-25(Kilometer/Hour) |
Brand | Universal |
Color | Black |
Service Details:
Brand/Model | Universal |
Output | Digital Sensor |
Working band | 2.402~2.480GHz |
Working voltage | 3-5V |
Service Details:
Brand/Model | Universal |
Material | Stainless Steel |
Shape | Round |
Operating temperature | -20 Degree C to +85 Degree C |
Service Details:
Brand/Model | Universal |
Industry Type | All |
Number of Instruments | 1 |
location | All |
Usage | Industrial purpose |
Acccuracy | High |